* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Phaidon | 13,194,218 | Services: Business | First Lien Term Loan | S + 5.50% |
Output Services Group, Inc. | 907,125 | Services: Business | Equity Investment | |
LSCS Holdings, Inc. (Dohmen) | 9,890,930 | Services: Business | First Lien Term Loan | S + 4.50% |
Integrated Power Services (Delayed Draw) | - | Services: Business | First Lien Term Loan | S + 4.50% |
Image First | 7,771,040 | Services: Business | First Lien Term Loan | S + 4.25% |
Integrated Power Services | 2,045,188 | Services: Business | First Lien Term Loan | S + 4.50% |
Lion Merger Sub, Inc. | 7,124,390 | Services: Business | First Lien Term Loan | S + 6.50% |
Lion Merger Sub, Inc. | 7,100,761 | Services: Business | First Lien Term Loan | S + 6.50% |
E78 | 899,613 | Services: Business | Equity Investment | |
D&H United Fueling Solutions | 3,443,411 | Services: Business | First Lien Term Loan | S + 6.00% |
Bounteous (Delayed Draw) | 2,746,370 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous | 2,171,904 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous (Delayed Draw) | 3,549,520 | Services: Business | First Lien Term Loan | S + 4.75% |
Bullhorn | 13,631,925 | Services: Business | First Lien Term Loan | S + 5.00% |
BusinesSolver | 7,681,818 | Services: Business | First Lien Term Loan | S + 5.50% |
Bounteous | 5,306,366 | Services: Business | First Lien Term Loan | S + 4.75% |
ARMstrong (Delayed Draw) | 289,726 | Services: Business | First Lien Term Loan | S + 5.75% |
Syndigo | 5,776,454 | Retail | First Lien Term Loan | S + 4.50% |
Spectrio (Delayed Draw) | 400,314 | Media: Diversified & Production | First Lien Term Loan | S + 6.00% |
ALKU | 4,526,160 | Services: Business | First Lien Term Loan | S + 6.25% |
Apex Companies | 139,138 | Services: Business | Equity Investment | |
ARMstrong | 11,315,788 | Services: Business | First Lien Term Loan | S + 5.75% |
BusinesSolver (Delayed Draw) | 274,441 | Services: Business | First Lien Term Loan | S + 5.50% |
Caldwell & Gregory | 980,000 | Services: Business | Subordinated Debt | S + 9.25% |
CrossCountry Consulting (Delayed Draw) | 15,813 | Services: Business | First Lien Term Loan | S + 4.75% |
CrossCountry Consulting | 8,150,677 | Services: Business | First Lien Term Loan | S + 4.75% |
D&H United Fueling Solutions | 7,322,213 | Services: Business | First Lien Term Loan | S + 5.50% |
D&H United Fueling Solutions (Delayed Draw) | 2,330,478 | Services: Business | First Lien Term Loan | S + 5.50% |
D&H United Fueling Solutions (Delayed Draw) | 1,560,867 | Services: Business | First Lien Term Loan | S + 6.00% |
Cornerstone Advisors of Arizona, LLC | 3,431,560 | Services: Business | First Lien Term Loan | S + 5.50% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.