* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Exterro, Inc. | 9,593,052 | High Tech Industries | First Lien Term Loan | S + 5.50% |
FineLine | 2,452,731 | High Tech Industries | Subordinated Debt | S + 8.75% |
Eliassen Group, LLC | 11,977,778 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Diligent Corporation | 22,341,757 | High Tech Industries | First Lien Term Loan | S + 5.00% |
AQ Holdco Inc. (Delayed Draw) | 1,017,593 | High Tech Industries | First Lien Term Loan | S + 5.75% |
AQ Holdco Inc. (Delayed Draw) | 3,962,181 | High Tech Industries | First Lien Term Loan | S + 5.75% |
AQ Holdco Inc. (Delayed Draw) | 229,639 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Diligent Corporation (Delayed Draw) | 258 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Diligent Corporation | 3,830,133 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Spectrio | 7,426,816 | Media: Diversified & Production | First Lien Term Loan | S + 6.00% |
Spectrio (Delayed Draw) | 2,638,398 | Media: Diversified & Production | First Lien Term Loan | S + 6.00% |
Engage (Delayed Draw) | -10,311 | Services: Business | First Lien Term Loan | S + 5.00% |
Engage (Delayed Draw) | 4,066,326 | Services: Business | First Lien Term Loan | S + 5.00% |
Esquire Deposition Services | 1,696,461 | Services: Business | Subordinated Debt | 14.00% (PIK) |
Evergreen Services Group | 11,875,092 | Services: Business | First Lien Term Loan | S + 6.25% |
Gabriel Partners, LLC | 9,119,977 | Services: Business | First Lien Term Loan | S + 6.25% |
Evergreen Services Group (Delayed Draw) | 2,841,303 | Services: Business | First Lien Term Loan | S + 6.25% |
Engage | 9,502,151 | Services: Business | First Lien Term Loan | S + 5.00% |
E78 (Delayed Draw) | 3,109,053 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 | 5,531,097 | Services: Business | First Lien Term Loan | S + 5.50% |
D&H United Fueling Solutions (Delayed Draw) | 1,563,468 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 | 1,420,135 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 (Delayed Draw) | -71,396 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 (Delayed Draw) | 4,158,632 | Services: Business | First Lien Term Loan | S + 5.50% |
Gabriel Partners, LLC (Delayed Draw) | 1,519,339 | Services: Business | First Lien Term Loan | S + 6.25% |
Gabriel Partners, LLC | 3,764,700 | Services: Business | First Lien Term Loan | S + 6.25% |
LYNX FRANCHISING, LLC | 6,798,357 | Services: Business | First Lien Term Loan | S + 6.25% |
LYNX FRANCHISING, LLC | 9,712,911 | Services: Business | First Lien Term Loan | S + 6.25% |
Output Services Group, Inc. | 155,000 | Services: Business | First Lien Term Loan | S + 8.00% |
Output Services Group, Inc. | 837,262 | Services: Business | First Lien Term Loan | S + 6.25% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.