* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Wpromote (Delayed Draw) | 706 | Media: Advertising, Printing & Publishing | First Lien Term Loan | S + 5.75% |
BroadcastMed | 3,465,617 | Media: Diversified & Production | Subordinated Debt | 10.00% (Cash) 3.75% (PIK) |
CVI Parent, Inc. | 2,188,164 | Media: Diversified & Production | First Lien Term Loan | S + 4.50% |
CVI Parent, Inc. | 2,489,353 | Media: Diversified & Production | First Lien Term Loan | S + 4.50% |
Wpromote | 4,350,803 | Media: Advertising, Printing & Publishing | First Lien Term Loan | S + 5.75% |
Tinuiti Inc. (Delayed Draw) | 9,609,199 | Media: Advertising, Printing & Publishing | First Lien Term Loan | S + 5.25% |
Velosio | 6,223,220 | High Tech Industries | First Lien Term Loan | S + 5.25% |
Solve Industrial (Delayed Draw) | 2,029,444 | High Tech Industries | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
Velosio (Delayed Draw) | 1,413 | High Tech Industries | First Lien Term Loan | S + 5.25% |
Tinuiti Inc. | 2,871,921 | Media: Advertising, Printing & Publishing | First Lien Term Loan | S + 5.25% |
Tinuiti Inc. (Delayed Draw) | 1,876,915 | Media: Advertising, Printing & Publishing | First Lien Term Loan | S + 5.25% |
Go Engineer (Delayed Draw) | 3,092,458 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Go Engineer | 11,354,526 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Wellspring | 3,319,856 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Wellspring | 7,258,515 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Wellspring (Delayed Draw) | 1,543,967 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Wellspring (Delayed Draw) | 2,530,160 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Wellspring | 1,224,398 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
VMG Health | 15,777,293 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
US Fertility | 13,411,199 | Healthcare & Pharmaceuticals | Subordinated Debt | 4.00% (Cash) 9.75% (PIK) |
Team Services Group | 6,554,389 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Southern Veterinary Partners | 4,774,546 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 3.75% |
Thorne HealthTech | 10,592,320 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.50% |
TIDI Products | 15,450,491 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.50% |
TIDI Products (Delayed Draw) | 11,721 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.50% |
Young Innovations | 16,276,452 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.75% |
Young Innovations (Delayed Draw) | -31,724 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.75% |
Evergreen Services Group II | 16,242,816 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Eliassen Group, LLC (Delayed Draw) | 862,083 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Evergreen Services Group II (Delayed Draw) | 13,131,655 | High Tech Industries | First Lien Term Loan | S + 5.75% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.