* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Quantix SCS, LLC | 1,276,503 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
Quantix SCS, LLC | 4,102,367 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
RoadOne | 4,748,572 | Transportation: Cargo | Subordinated Debt | 8.75% (Cash) 5.00% (PIK) |
RoadOne | 1,093,441 | Transportation: Cargo | Equity Investment | |
Seko Global Logistics LLC | - | Transportation: Cargo | Equity Investment | |
Quantix SCS, LLC | 169,984 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
Quantix SCS, LLC | 840,372 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
Kenco | 22,140,470 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
Kamps Pallets | 9,503,060 | Transportation: Cargo | First Lien Term Loan | S + 6.00% |
Kenco (Delayed Draw) | 35,314 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
Kenco (Delayed Draw) | 37,823 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
Quantix SCS, LLC | 242,085 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
Press Ganey | 5,849,066 | Services: Business | First Lien Term Loan | S + 3.50% |
PLZ Aeroscience | 12,398,795 | Services: Business | Subordinated Debt | S + 7.50% |
Solve Industrial | 140,364 | High Tech Industries | Equity Investment | |
Options IT (Delayed Draw) | -2,362 | High Tech Industries | First Lien Term Loan | S + 4.75% |
Options IT | 11,024 | High Tech Industries | Revolving Loan | S + 4.75% |
Prosci, Inc. | 4,733,333 | High Tech Industries | First Lien Term Loan | S + 4.50% |
SmartWave | 7,486,082 | High Tech Industries | First Lien Term Loan | S + 6.00% |
Quickbase | 6,290,760 | High Tech Industries | First Lien Term Loan | S + 4.00% |
Options IT | 678,189 | High Tech Industries | First Lien Term Loan | S + 4.75% |
North Haven CS Acquisition Inc | 22,465,469 | High Tech Industries | First Lien Term Loan | S + 5.50% |
Infobase | 4,298,121 | High Tech Industries | First Lien Term Loan | S + 5.50% |
Go Engineer | 5,290,837 | High Tech Industries | First Lien Term Loan | S + 5.00% |
ITSavvy | 1,790,962 | High Tech Industries | Equity Investment | |
ITSavvy | 7,734,668 | High Tech Industries | First Lien Term Loan | S + 5.25% |
North Haven CS Acquisition Inc | 5,791,508 | High Tech Industries | First Lien Term Loan | S + 5.50% |
Solve Industrial | 1,771,919 | High Tech Industries | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
Solve Industrial | 772,193 | High Tech Industries | Subordinated Debt | 10.00% (Cash) 2.50% (PIK) |
BroadcastMed | 741,394 | Media: Diversified & Production | Equity Investment |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.