* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
RoadOne | 1,093,441 | Transportation: Cargo | Equity Investment | |
Gannett Fleming | 1,140,625 | Construction & Building | Equity Investment | |
S&S Truck Parts | 976,530 | Automotive | Equity Investment | |
Specialized Packaging Group (SPG) | 168,068 | Containers, Packaging & Glass | Equity Investment | |
Turbine Engine Specialists | 1,727,688 | Aerospace & Defense | Equity Investment | |
Erie Construction | 527,828 | Construction & Building | Equity Investment | |
High Bar Brands | 395,718 | Automotive | Equity Investment | |
Palmetto Exterminators | 1,202,276 | Services: Consumer | Equity Investment | |
E78 | 899,613 | Services: Business | Equity Investment | |
Career Now | - | Services: Business | Equity Investment | |
ITSavvy | 1,790,962 | High Tech Industries | Equity Investment | |
EFC International | 146,188 | Capital Equipment | Equity Investment | |
Fresh Edge | 801,232 | Beverage, Food & Tobacco | Equity Investment | |
EFC International | 167,726 | Capital Equipment | Equity Investment | |
Career Now | - | Services: Business | Equity Investment | |
Apex Companies | 139,138 | Services: Business | Equity Investment | |
Crete | 842,864 | Capital Equipment | Equity Investment | |
BroadcastMed | 741,394 | Media: Diversified & Production | Equity Investment | |
Tech24 | 1,004,681 | Beverage, Food & Tobacco | Equity Investment | |
Solve Industrial | 140,364 | High Tech Industries | Equity Investment | |
Ultima | 226,009 | Consumer Goods: Non-durable | Equity Investment | |
Fresh Edge | 71,362 | Beverage, Food & Tobacco | Equity Investment | |
FoodScience LLC | 137,041 | Consumer Goods: Non-durable | Equity Investment | |
Mosaic Dental | 211,863 | Healthcare & Pharmaceuticals | Equity Investment | |
NearU | 186,428 | Services: Consumer | Equity Investment | |
Perennial Services Group | 1,124,641 | Services: Consumer | Equity Investment | |
Precision Surfacing Solutions | 5,999,556 | Capital Equipment | Equity Investment | |
HemaSource | 726,443 | Healthcare & Pharmaceuticals | Equity Investment | |
Repipe Specialists | 11,580 | Services: Consumer | Equity Investment | |
Oliver Inc | 742,279 | Containers, Packaging & Glass | Equity Investment |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.