* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Vensure (Delayed Draw) | -6,991 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 5.00% |
VMG Health | 15,777,293 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Wellspring (Delayed Draw) | 2,530,160 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Ovation Holdings (Delayed Draw) | 1,542,544 | Capital Equipment | First Lien Term Loan | S + 5.00% |
S&S Truck Parts | 1,138,618 | Automotive | First Lien Term Loan | S + 5.00% |
S&S Truck Parts (Delayed Draw) | 96,584 | Automotive | First Lien Term Loan | S + 5.00% |
360 Training | 3,446,825 | Services: Consumer | First Lien Term Loan | S + 5.00% |
Bullhorn | 13,631,925 | Services: Business | First Lien Term Loan | S + 5.00% |
Engage (Delayed Draw) | -10,311 | Services: Business | First Lien Term Loan | S + 5.00% |
S&S Truck Parts | 6,737,179 | Automotive | First Lien Term Loan | S + 5.00% |
Engage (Delayed Draw) | 4,066,326 | Services: Business | First Lien Term Loan | S + 5.00% |
Engage | 9,502,151 | Services: Business | First Lien Term Loan | S + 5.00% |
Team Services Group | 6,554,389 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
S&S Truck Parts | 19,881,706 | Automotive | First Lien Term Loan | S + 5.00% |
360 Training (Delayed Draw) | - | Services: Consumer | First Lien Term Loan | S + 5.00% |
S&S Truck Parts (Delayed Draw) | 1,694,422 | Automotive | First Lien Term Loan | S + 5.00% |
CrossCountry Consulting | 8,150,677 | Services: Business | First Lien Term Loan | S + 4.75% |
Options IT | 11,024 | High Tech Industries | Revolving Loan | S + 4.75% |
CrossCountry Consulting (Delayed Draw) | 15,813 | Services: Business | First Lien Term Loan | S + 4.75% |
NJEye, LLC | 5,297,989 | Services: Consumer | First Lien Term Loan | S + 4.75% |
Good2Grow | 14,277,200 | Containers, Packaging & Glass | First Lien Term Loan | S + 4.75% |
RSC Acquisition Inc (Delayed Draw) | 9,719,964 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 4.75% |
Bounteous (Delayed Draw) | 3,549,520 | Services: Business | First Lien Term Loan | S + 4.75% |
USA Water (Delayed Draw) | 330,898 | Utilities: Water | First Lien Term Loan | S + 4.75% |
Safety Infrastructure Services | 7,035,374 | Services: Business | First Lien Term Loan | S + 4.75% |
Options IT (Delayed Draw) | -2,362 | High Tech Industries | First Lien Term Loan | S + 4.75% |
Bounteous | 5,306,366 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous | 2,171,904 | Services: Business | First Lien Term Loan | S + 4.75% |
USA Water | 7,848,942 | Utilities: Water | First Lien Term Loan | S + 4.75% |
Sunny Sky Products (Delayed Draw) | -16,138 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.75% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.