* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Seko Global Logistics LLC | 675,293 | Transportation: Cargo | Subordinated Debt | S + 9.62% |
Smile Brands | 9,427,989 | Healthcare & Pharmaceuticals | Subordinated Debt | S + 9.62% |
Seko Global Logistics LLC | 973,078 | Transportation: Cargo | Subordinated Debt | S + 9.62% |
Turbine Engine Specialists | 2,532,981 | Aerospace & Defense | Subordinated Debt | S + 9.50% |
Caldwell & Gregory | 980,000 | Services: Business | Subordinated Debt | S + 9.25% |
FineLine | 2,452,731 | High Tech Industries | Subordinated Debt | S + 8.75% |
Seko Global Logistics LLC (Delayed Draw) | 152,043 | Transportation: Cargo | Subordinated Debt | S + 8.00% |
Seko Global Logistics LLC (Delayed Draw) | 3,142,552 | Transportation: Cargo | First Lien Term Loan | S + 8.00% |
Seko Global Logistics LLC | 1,063,183 | Transportation: Cargo | First Lien Term Loan | S + 8.00% |
Output Services Group, Inc. | 155,000 | Services: Business | First Lien Term Loan | S + 8.00% |
Seko Global Logistics LLC | 788,363 | Transportation: Cargo | First Lien Term Loan | S + 8.00% |
Bardstown Bourbon Company | 9,213,863 | Beverage, Food & Tobacco | Subordinated Debt | S + 7.75% |
PLZ Aeroscience | 12,398,795 | Services: Business | Subordinated Debt | S + 7.50% |
Dessert Holdings | 8,013,735 | Beverage, Food & Tobacco | Subordinated Debt | S + 7.25% |
Quantix SCS, LLC | 242,085 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
Quantix SCS, LLC | 4,102,367 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
Quantix SCS, LLC | 169,984 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
Quantix SCS, LLC | 840,372 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
B2B/AMW Acquisition Company, Inc. | 109,361 | Containers, Packaging & Glass | First Lien Term Loan | S + 6.75% |
Quantix SCS, LLC | 1,276,503 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
B2B/AMW Acquisition Company, Inc. | 13,809,058 | Containers, Packaging & Glass | First Lien Term Loan | S + 6.75% |
Ergotech (INS) | 7,894,941 | Wholesale | First Lien Term Loan | S + 6.50% |
Lion Merger Sub, Inc. | 7,100,761 | Services: Business | First Lien Term Loan | S + 6.50% |
Lion Merger Sub, Inc. | 7,124,390 | Services: Business | First Lien Term Loan | S + 6.50% |
MBS Holdings, Inc. | 1,317,563 | Telecommunications | First Lien Term Loan | S + 6.50% |
Ergotech (INS) (Delayed Draw) | 2,573 | Wholesale | First Lien Term Loan | S + 6.50% |
MBS Holdings, Inc. | 1,832,390 | Telecommunications | First Lien Term Loan | S + 6.25% |
Randy's Worldwide Automotive | 10,928,225 | Automotive | First Lien Term Loan | S + 6.25% |
ALKU | 4,526,160 | Services: Business | First Lien Term Loan | S + 6.25% |
Randy's Worldwide Automotive (Delayed Draw) | 1,068,557 | Automotive | First Lien Term Loan | S + 6.25% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.