* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
NJEye, LLC | 5,297,989 | Services: Consumer | First Lien Term Loan | S + 4.75% |
NJEye, LLC (Delayed Draw) | 884,245 | Services: Consumer | First Lien Term Loan | S + 4.75% |
NJEye, LLC | 883,309 | Services: Consumer | First Lien Term Loan | S + 4.75% |
Erie Construction | 9,741,184 | Construction & Building | First Lien Term Loan | S + 4.75% |
Spartech | 11,458,407 | Chemicals, Plastics & Rubber | First Lien Term Loan | S + 4.75% |
Good2Grow | 14,277,200 | Containers, Packaging & Glass | First Lien Term Loan | S + 4.75% |
Tyto Athene | 6,862,849 | Telecommunications | First Lien Term Loan | S + 4.75% |
Contract Land Staff (Delayed Draw) | 2,996,401 | Environmental Industries | First Lien Term Loan | S + 4.75% |
USA Water (Delayed Draw) | 330,898 | Utilities: Water | First Lien Term Loan | S + 4.75% |
Contract Land Staff | 7,453,546 | Environmental Industries | First Lien Term Loan | S + 4.75% |
Crete (Delayed Draw) | 7,124,961 | Capital Equipment | First Lien Term Loan | S + 4.75% |
Firstcall Mechanical Group (Delayed Draw) | -198,000 | Capital Equipment | First Lien Term Loan | S + 4.75% |
Firstcall Mechanical Group | 9,876,248 | Capital Equipment | First Lien Term Loan | S + 4.75% |
SI Solutions (Delayed Draw) | -53,658 | Environmental Industries | First Lien Term Loan | S + 4.75% |
Sunny Sky Products | 6,976,222 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.75% |
Bounteous (Delayed Draw) | 3,549,520 | Services: Business | First Lien Term Loan | S + 4.75% |
CrossCountry Consulting (Delayed Draw) | 15,813 | Services: Business | First Lien Term Loan | S + 4.75% |
CrossCountry Consulting | 8,150,677 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous (Delayed Draw) | 2,746,370 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous | 2,171,904 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous | 5,306,366 | Services: Business | First Lien Term Loan | S + 4.75% |
Wellspring | 7,258,515 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
VMG Health | 15,777,293 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Sapphire Telecom Inc | 19,051,452 | Telecommunications | First Lien Term Loan | S + 5.00% |
Ovation Holdings (Delayed Draw) | 1,542,544 | Capital Equipment | First Lien Term Loan | S + 5.00% |
Wellspring | 3,319,856 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Team Services Group | 6,554,389 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Wellspring | 1,224,398 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Diligent Corporation | 3,830,133 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Diligent Corporation | 22,341,757 | High Tech Industries | First Lien Term Loan | S + 5.00% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.