* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Clean Solutions Buyer | 990,192 | Capital Equipment | First Lien Term Loan | S + 4.50% |
Hyperion | 2,456,672 | Capital Equipment | First Lien Term Loan | S + 4.50% |
Good2Grow | 8,623,512 | Containers, Packaging & Glass | First Lien Term Loan | S + 4.50% |
Midwest Eye Services, LLC | 8,945,627 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 4.50% |
ACP Tara Holdings, Inc. | 12,507,281 | Consumer Goods: Non-durable | First Lien Term Loan | S + 4.50% |
Halo Buyer, Inc. | 5,170,615 | Consumer Goods: Durable | First Lien Term Loan | S + 4.50% |
Gannett Fleming | -31,331 | Construction & Building | Revolving Loan | S + 4.50% |
Prosci, Inc. | 4,733,333 | High Tech Industries | First Lien Term Loan | S + 4.50% |
Solis Mammography | 12,925,323 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 4.50% |
Integrated Power Services (Delayed Draw) | - | Services: Business | First Lien Term Loan | S + 4.50% |
LSCS Holdings, Inc. (Dohmen) | 9,890,930 | Services: Business | First Lien Term Loan | S + 4.50% |
BCM One (Delayed Draw) | 1,812,673 | Telecommunications | First Lien Term Loan | S + 4.50% |
Integrated Power Services | 2,045,188 | Services: Business | First Lien Term Loan | S + 4.50% |
BCM One | 5,728,600 | Telecommunications | First Lien Term Loan | S + 4.50% |
Vistage | 4,959,352 | Services: Business | First Lien Term Loan | S + 4.75% |
Sunny Sky Products (Delayed Draw) | -16,138 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.75% |
Affinity Hospice | 6,881,011 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 4.75% |
Crete | 4,804,595 | Capital Equipment | First Lien Term Loan | S + 4.75% |
Safety Infrastructure Services | 7,035,374 | Services: Business | First Lien Term Loan | S + 4.75% |
All My Sons | 5,186,225 | Services: Consumer | First Lien Term Loan | S + 4.75% |
Death Wish Coffee | 9,725,000 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.75% |
Options IT | 11,024 | High Tech Industries | Revolving Loan | S + 4.75% |
USA Water | 7,848,942 | Utilities: Water | First Lien Term Loan | S + 4.75% |
RSC Acquisition Inc (Delayed Draw) | 9,719,964 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 4.75% |
Options IT (Delayed Draw) | -2,362 | High Tech Industries | First Lien Term Loan | S + 4.75% |
Crete (Delayed Draw) | 2,833,880 | Capital Equipment | First Lien Term Loan | S + 4.75% |
Options IT | 678,189 | High Tech Industries | First Lien Term Loan | S + 4.75% |
TI Acquisition NC, LLC | 2,729,198 | Transportation: Cargo | First Lien Term Loan | S + 4.75% |
SI Solutions | 11,788,198 | Environmental Industries | First Lien Term Loan | S + 4.75% |
NJEye, LLC (Delayed Draw) | 694,378 | Services: Consumer | First Lien Term Loan | S + 4.75% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.