* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Palmetto Exterminators (Delayed Draw) | 644,119 | Services: Consumer | Subordinated Debt | 9.00% (Cash) 4.00% (PIK) |
Palmetto Exterminators | 843,057 | Services: Consumer | Subordinated Debt | 9.00% (Cash) 4.00% (PIK) |
Long Term Care Group | 6,465,113 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 1.00% |
PT Intermediate Holdings III, LLC | 12,240,378 | Capital Equipment | First Lien Term Loan | S + 3.25% |
PT Intermediate Holdings III, LLC (Delayed Draw) | 1,690 | Capital Equipment | First Lien Term Loan | S + 3.25% |
Press Ganey | 5,849,066 | Services: Business | First Lien Term Loan | S + 3.50% |
Service Logic | 7,938,690 | Capital Equipment | First Lien Term Loan | S + 3.50% |
System One | 3,212,184 | Services: Business | First Lien Term Loan | S + 3.75% |
Southern Veterinary Partners | 4,774,546 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 3.75% |
Dessert Holdings | 5,262,621 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.00% |
Quickbase | 6,290,760 | High Tech Industries | First Lien Term Loan | S + 4.00% |
PIP | 9,054,229 | Consumer Goods: Non-durable | First Lien Term Loan | S + 4.00% |
Image First | 7,771,040 | Services: Business | First Lien Term Loan | S + 4.25% |
Infucare | 6,941,534 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 4.25% |
Forefront Dermatology | 3,143,105 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 4.25% |
Ascensus | 8,233,758 | Chemicals, Plastics & Rubber | First Lien Term Loan | S + 4.25% |
Kenco (Delayed Draw) | 37,823 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
Five Star Packaging | 7,364,555 | Containers, Packaging & Glass | First Lien Term Loan | S + 4.25% |
Kenco (Delayed Draw) | 35,314 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
Kenco | 22,140,470 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
CVI Parent, Inc. | 2,489,353 | Media: Diversified & Production | First Lien Term Loan | S + 4.50% |
CVI Parent, Inc. | 2,188,164 | Media: Diversified & Production | First Lien Term Loan | S + 4.50% |
Syndigo | 5,776,454 | Retail | First Lien Term Loan | S + 4.50% |
Gannett Fleming | 17,605,998 | Construction & Building | First Lien Term Loan | S + 4.50% |
Fresh Edge | 927,125 | Beverage, Food & Tobacco | Subordinated Debt | S + 4.50% |
KSLB Holdings LLC | 2,742,522 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.50% |
Fresh Edge | 783,478 | Beverage, Food & Tobacco | Subordinated Debt | S + 4.50% |
Fresh Edge | 3,923,508 | Beverage, Food & Tobacco | Subordinated Debt | S + 4.50% |
Ascend | 7,287,691 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 4.50% |
Ascend (Delayed Draw) | -120,419 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 4.50% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.