* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Apex Companies | 139,138 | Services: Business | Equity Investment | |
Bullhorn | 13,631,925 | Services: Business | First Lien Term Loan | S + 5.00% |
BusinesSolver | 7,681,818 | Services: Business | First Lien Term Loan | S + 5.50% |
Career Now | 2,560,336 | Services: Business | Subordinated Debt | 13.00% (PIK) |
Cornerstone Advisors of Arizona, LLC | 305,977 | Services: Business | First Lien Term Loan | S + 5.50% |
Cornerstone Advisors of Arizona, LLC | 2,277,316 | Services: Business | First Lien Term Loan | S + 5.50% |
Career Now | - | Services: Business | Equity Investment | |
Career Now | - | Services: Business | Equity Investment | |
BusinesSolver (Delayed Draw) | 274,441 | Services: Business | First Lien Term Loan | S + 5.50% |
Caldwell & Gregory | 980,000 | Services: Business | Subordinated Debt | S + 9.25% |
Cornerstone Advisors of Arizona, LLC (Delayed Draw) | 208,646 | Services: Business | First Lien Term Loan | S + 5.50% |
Output Services Group, Inc. | 907,125 | Services: Business | Equity Investment | |
Safety Infrastructure Services | 7,035,374 | Services: Business | First Lien Term Loan | S + 4.75% |
Scaled Agile | 7,047,941 | Services: Business | First Lien Term Loan | S + 5.50% |
Scaled Agile (Delayed Draw) | 346,717 | Services: Business | First Lien Term Loan | S + 5.50% |
Riveron (Delayed Draw) | 1,586,484 | Services: Business | First Lien Term Loan | S + 6.25% |
Riveron | 10,576,161 | Services: Business | First Lien Term Loan | S + 6.25% |
Propark Mobility (Delayed Draw) | 2,689,891 | Services: Business | First Lien Term Loan | S + 5.00% |
Propark Mobility (Delayed Draw) | 10,189,850 | Services: Business | First Lien Term Loan | S + 6.25% |
Province | 5,146,213 | Services: Business | First Lien Term Loan | S + 5.25% |
Esquire Deposition Services | 242,379 | Services: Business | Equity Investment | |
System One | 3,212,184 | Services: Business | First Lien Term Loan | S + 3.75% |
Vistage | 4,959,352 | Services: Business | First Lien Term Loan | S + 4.75% |
Vital Records Control | 4,547,043 | Services: Business | First Lien Term Loan | S + 5.50% |
Evergreen Services Group (Delayed Draw) | 2,841,303 | Services: Business | First Lien Term Loan | S + 6.25% |
Trilon Group (Delayed Draw) | 1,856,797 | Services: Business | First Lien Term Loan | S + 5.50% |
Trilon Group | 27,560,531 | Services: Business | First Lien Term Loan | S + 5.50% |
Technical Safety Services | 6,720,313 | Services: Business | First Lien Term Loan | S + 5.50% |
Technical Safety Services (Delayed Draw) | 4,740,282 | Services: Business | First Lien Term Loan | S + 5.50% |
Riveron | 775,668 | Services: Business | Equity Investment |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.