* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
NearU (Delayed Draw) | -6,711 | Services: Consumer | First Lien Term Loan | S + 6.00% |
North Haven Spartan US Holdco LLC (Delayed Draw) | 215,303 | Services: Consumer | First Lien Term Loan | S + 5.75% |
North Haven Spartan US Holdco LLC | 2,483,104 | Services: Consumer | First Lien Term Loan | S + 5.75% |
NJEye, LLC | 883,309 | Services: Consumer | First Lien Term Loan | S + 4.75% |
D&H United Fueling Solutions | 3,443,411 | Services: Business | First Lien Term Loan | S + 6.00% |
D&H United Fueling Solutions (Delayed Draw) | 1,563,468 | Services: Business | First Lien Term Loan | S + 5.50% |
D&H United Fueling Solutions (Delayed Draw) | 1,560,867 | Services: Business | First Lien Term Loan | S + 6.00% |
E78 | 899,613 | Services: Business | Equity Investment | |
D&H United Fueling Solutions | 7,322,213 | Services: Business | First Lien Term Loan | S + 5.50% |
CrossCountry Consulting | 8,150,677 | Services: Business | First Lien Term Loan | S + 4.75% |
E78 | 5,531,097 | Services: Business | First Lien Term Loan | S + 5.50% |
CrossCountry Consulting (Delayed Draw) | 15,813 | Services: Business | First Lien Term Loan | S + 4.75% |
D&H United Fueling Solutions (Delayed Draw) | 2,330,478 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 (Delayed Draw) | 3,109,053 | Services: Business | First Lien Term Loan | S + 5.50% |
Engage (Delayed Draw) | 4,066,326 | Services: Business | First Lien Term Loan | S + 5.00% |
Engage (Delayed Draw) | -10,311 | Services: Business | First Lien Term Loan | S + 5.00% |
Cornerstone Advisors of Arizona, LLC | 3,431,560 | Services: Business | First Lien Term Loan | S + 5.50% |
Engage | 9,502,151 | Services: Business | First Lien Term Loan | S + 5.00% |
Esquire Deposition Services | 1,696,461 | Services: Business | Subordinated Debt | 14.00% (PIK) |
E78 (Delayed Draw) | -71,396 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 (Delayed Draw) | 4,158,632 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 | 1,420,135 | Services: Business | First Lien Term Loan | S + 5.50% |
Bounteous (Delayed Draw) | 3,549,520 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous | 5,306,366 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous | 2,171,904 | Services: Business | First Lien Term Loan | S + 4.75% |
Bounteous (Delayed Draw) | 2,746,370 | Services: Business | First Lien Term Loan | S + 4.75% |
ARMstrong (Delayed Draw) | 289,726 | Services: Business | First Lien Term Loan | S + 5.75% |
ARMstrong | 11,315,788 | Services: Business | First Lien Term Loan | S + 5.75% |
Evergreen Services Group | 11,875,092 | Services: Business | First Lien Term Loan | S + 6.25% |
ALKU | 4,526,160 | Services: Business | First Lien Term Loan | S + 6.25% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.