* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
NearU | 186,428 | Services: Consumer | Equity Investment | |
Liberty Group (Delayed Draw) | 293,152 | Services: Consumer | First Lien Term Loan | S + 5.75% |
Liberty Group | 3,898,726 | Services: Consumer | First Lien Term Loan | S + 5.75% |
Fairway Lawns | 2,804,418 | Services: Consumer | Subordinated Debt | 8.00% (Cash) 5.00% (PIK) |
Excel Fitness (Delayed Draw) | - | Services: Consumer | First Lien Term Loan | S + 5.50% |
All My Sons | 5,186,225 | Services: Consumer | First Lien Term Loan | S + 4.75% |
360 Training (Delayed Draw) | - | Services: Consumer | First Lien Term Loan | S + 5.00% |
360 Training | 3,446,825 | Services: Consumer | First Lien Term Loan | S + 5.00% |
Apex Services (Delayed Draw) | 15,615 | Services: Consumer | First Lien Term Loan | S + 5.00% |
Apex Services (Delayed Draw) | -1,549 | Services: Consumer | First Lien Term Loan | S + 5.00% |
Excel Fitness | 9,761,191 | Services: Consumer | First Lien Term Loan | S + 5.25% |
Apex Services | -6,314 | Services: Consumer | First Lien Term Loan | S + 5.00% |
Apex Services | -548 | Services: Consumer | Revolving Loan | S + 5.00% |
NearU | 8,270,383 | Services: Consumer | First Lien Term Loan | S + 6.00% |
Palmetto Exterminators | 1,202,276 | Services: Consumer | Equity Investment | |
Repipe Specialists | 11,580 | Services: Consumer | Equity Investment | |
Palmetto Exterminators | 843,057 | Services: Consumer | Subordinated Debt | 9.00% (Cash) 4.00% (PIK) |
One World Fitness PFF, LLC | 3,670,222 | Services: Consumer | First Lien Term Loan | S + 5.25% |
North Haven Spartan US Holdco LLC (Delayed Draw) | - | Services: Consumer | First Lien Term Loan | S + 5.75% |
Palmetto Exterminators (Delayed Draw) | 644,119 | Services: Consumer | Subordinated Debt | 9.00% (Cash) 4.00% (PIK) |
Perennial Services Group | 6,748,909 | Services: Consumer | First Lien Term Loan | S + 5.50% |
NearU (Delayed Draw) | -56,614 | Services: Consumer | First Lien Term Loan | S + 6.00% |
Repipe Specialists (Delayed Draw) | 173,319 | Services: Consumer | Subordinated Debt | 3.33% (Cash) 9.17% (PIK) |
Perennial Services Group (Delayed Draw) | 6,039,709 | Services: Consumer | First Lien Term Loan | S + 5.50% |
Perennial Services Group | 1,124,641 | Services: Consumer | Equity Investment | |
Repipe Specialists | 2,005,450 | Services: Consumer | Subordinated Debt | 3.33% (Cash) 9.17% (PIK) |
NJEye, LLC (Delayed Draw) | 694,378 | Services: Consumer | First Lien Term Loan | S + 4.75% |
NJEye, LLC | 5,297,989 | Services: Consumer | First Lien Term Loan | S + 4.75% |
NearU (Delayed Draw) | -66,214 | Services: Consumer | First Lien Term Loan | S + 6.00% |
NJEye, LLC (Delayed Draw) | 884,245 | Services: Consumer | First Lien Term Loan | S + 4.75% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.