* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Armstrong Transport Group | 1,042,859 | Transportation: Cargo | Subordinated Debt | 17.00% (PIK) |
Kamps Pallets | 9,503,060 | Transportation: Cargo | First Lien Term Loan | S + 6.00% |
Kenco | 22,140,470 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
Quantix SCS, LLC | 840,372 | Transportation: Cargo | First Lien Term Loan | S + 6.75% |
Seko Global Logistics LLC | 788,363 | Transportation: Cargo | First Lien Term Loan | S + 8.00% |
Seko Global Logistics LLC (Delayed Draw) | 152,043 | Transportation: Cargo | Subordinated Debt | S + 8.00% |
Seko Global Logistics LLC (Delayed Draw) | 3,142,552 | Transportation: Cargo | First Lien Term Loan | S + 8.00% |
RoadOne | 4,748,572 | Transportation: Cargo | Subordinated Debt | 8.75% (Cash) 5.00% (PIK) |
Seko Global Logistics LLC | 675,293 | Transportation: Cargo | Subordinated Debt | S + 9.62% |
Seko Global Logistics LLC | 1,063,183 | Transportation: Cargo | First Lien Term Loan | S + 8.00% |
Seko Global Logistics LLC | 973,078 | Transportation: Cargo | Subordinated Debt | S + 9.62% |
TI Acquisition NC, LLC | 2,729,198 | Transportation: Cargo | First Lien Term Loan | S + 4.75% |
RoadOne | 1,093,441 | Transportation: Cargo | Equity Investment | |
Seko Global Logistics LLC | - | Transportation: Cargo | Equity Investment | |
MBS Holdings, Inc. | 1,832,390 | Telecommunications | First Lien Term Loan | S + 6.25% |
BCM One (Delayed Draw) | 1,812,673 | Telecommunications | First Lien Term Loan | S + 4.50% |
BCM One | 5,728,600 | Telecommunications | First Lien Term Loan | S + 4.50% |
MBS Holdings, Inc. | 9,976,196 | Telecommunications | First Lien Term Loan | S + 5.75% |
Mobile Communications America Inc (Delayed Draw) | 854,036 | Telecommunications | First Lien Term Loan | S + 5.25% |
Tyto Athene | 6,862,849 | Telecommunications | First Lien Term Loan | S + 4.75% |
MBS Holdings, Inc. | 1,317,563 | Telecommunications | First Lien Term Loan | S + 6.50% |
Sapphire Telecom Inc | 19,051,452 | Telecommunications | First Lien Term Loan | S + 5.00% |
Mobile Communications America Inc | 18,530,255 | Telecommunications | First Lien Term Loan | S + 5.25% |
LMI | 1,294,587 | Sovereign & Public Finance | Equity Investment | |
LMI | 12,215,510 | Sovereign & Public Finance | First Lien Term Loan | S + 5.50% |
Fairway Lawns (Delayed Draw) | 2,728,995 | Services: Consumer | Subordinated Debt | 8.00% (Cash) 5.00% (PIK) |
Fairway Lawns (Delayed Draw) | 6,443,169 | Services: Consumer | Subordinated Debt | 8.00% (Cash) 5.00% (PIK) |
Legacy Service Partners | 606,107 | Services: Consumer | Equity Investment | |
Legacy Service Partners | 10,037,127 | Services: Consumer | First Lien Term Loan | S + 5.25% |
Legacy Service Partners (Delayed Draw) | 4,678,194 | Services: Consumer | First Lien Term Loan | S + 5.25% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.