* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Team Services Group | 6,554,389 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
TIDI Products | 15,450,491 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.50% |
TIDI Products (Delayed Draw) | 11,721 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.50% |
Options IT (Delayed Draw) | -2,362 | High Tech Industries | First Lien Term Loan | S + 4.75% |
Options IT | 11,024 | High Tech Industries | Revolving Loan | S + 4.75% |
Solve Industrial | 140,364 | High Tech Industries | Equity Investment | |
ITSavvy | 7,734,668 | High Tech Industries | First Lien Term Loan | S + 5.25% |
Prosci, Inc. | 4,733,333 | High Tech Industries | First Lien Term Loan | S + 4.50% |
North Haven CS Acquisition Inc | 5,791,508 | High Tech Industries | First Lien Term Loan | S + 5.50% |
North Haven CS Acquisition Inc | 22,465,469 | High Tech Industries | First Lien Term Loan | S + 5.50% |
Options IT | 678,189 | High Tech Industries | First Lien Term Loan | S + 4.75% |
Solve Industrial | 772,193 | High Tech Industries | Subordinated Debt | 10.00% (Cash) 2.50% (PIK) |
Velosio (Delayed Draw) | 1,413 | High Tech Industries | First Lien Term Loan | S + 5.25% |
ITSavvy | 1,790,962 | High Tech Industries | Equity Investment | |
Velosio | 6,223,220 | High Tech Industries | First Lien Term Loan | S + 5.25% |
Solve Industrial (Delayed Draw) | 2,029,444 | High Tech Industries | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
SmartWave | 7,486,082 | High Tech Industries | First Lien Term Loan | S + 6.00% |
Solve Industrial | 1,771,919 | High Tech Industries | Subordinated Debt | 10.00% (Cash) 2.00% (PIK) |
Quickbase | 6,290,760 | High Tech Industries | First Lien Term Loan | S + 4.00% |
Evergreen Services Group II (Delayed Draw) | 13,131,655 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Diligent Corporation | 3,830,133 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Diligent Corporation | 22,341,757 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Eliassen Group, LLC | 11,977,778 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Diligent Corporation (Delayed Draw) | 258 | High Tech Industries | First Lien Term Loan | S + 5.00% |
AQ Holdco Inc. (Delayed Draw) | 229,639 | High Tech Industries | First Lien Term Loan | S + 5.75% |
AQ Holdco Inc. (Delayed Draw) | 3,962,181 | High Tech Industries | First Lien Term Loan | S + 5.75% |
AQ Holdco Inc. (Delayed Draw) | 1,017,593 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Infobase | 4,298,121 | High Tech Industries | First Lien Term Loan | S + 5.50% |
Eliassen Group, LLC (Delayed Draw) | 862,083 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Go Engineer (Delayed Draw) | 3,092,458 | High Tech Industries | First Lien Term Loan | S + 5.00% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.