* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
D&H United Fueling Solutions (Delayed Draw) | 1,560,867 | Services: Business | First Lien Term Loan | S + 6.00% |
E78 | 899,613 | Services: Business | Equity Investment | |
D&H United Fueling Solutions | 3,443,411 | Services: Business | First Lien Term Loan | S + 6.00% |
North Haven Spartan US Holdco LLC | 2,483,104 | Services: Consumer | First Lien Term Loan | S + 5.75% |
Palmetto Exterminators | 1,202,276 | Services: Consumer | Equity Investment | |
NJEye, LLC | 883,309 | Services: Consumer | First Lien Term Loan | S + 4.75% |
NearU (Delayed Draw) | -6,711 | Services: Consumer | First Lien Term Loan | S + 6.00% |
NearU (Delayed Draw) | -66,214 | Services: Consumer | First Lien Term Loan | S + 6.00% |
Perennial Services Group | 1,124,641 | Services: Consumer | Equity Investment | |
NJEye, LLC | 5,297,989 | Services: Consumer | First Lien Term Loan | S + 4.75% |
NJEye, LLC (Delayed Draw) | 694,378 | Services: Consumer | First Lien Term Loan | S + 4.75% |
NJEye, LLC (Delayed Draw) | 884,245 | Services: Consumer | First Lien Term Loan | S + 4.75% |
Repipe Specialists | 11,580 | Services: Consumer | Equity Investment | |
Repipe Specialists | 2,005,450 | Services: Consumer | Subordinated Debt | 3.33% (Cash) 9.17% (PIK) |
Repipe Specialists (Delayed Draw) | 173,319 | Services: Consumer | Subordinated Debt | 3.33% (Cash) 9.17% (PIK) |
NearU (Delayed Draw) | -56,614 | Services: Consumer | First Lien Term Loan | S + 6.00% |
Perennial Services Group (Delayed Draw) | 6,039,709 | Services: Consumer | First Lien Term Loan | S + 5.50% |
Perennial Services Group | 6,748,909 | Services: Consumer | First Lien Term Loan | S + 5.50% |
One World Fitness PFF, LLC | 3,670,222 | Services: Consumer | First Lien Term Loan | S + 5.25% |
Palmetto Exterminators | 843,057 | Services: Consumer | Subordinated Debt | 9.00% (Cash) 4.00% (PIK) |
Palmetto Exterminators (Delayed Draw) | 644,119 | Services: Consumer | Subordinated Debt | 9.00% (Cash) 4.00% (PIK) |
North Haven Spartan US Holdco LLC (Delayed Draw) | - | Services: Consumer | First Lien Term Loan | S + 5.75% |
North Haven Spartan US Holdco LLC (Delayed Draw) | 215,303 | Services: Consumer | First Lien Term Loan | S + 5.75% |
Apex Services (Delayed Draw) | -1,549 | Services: Consumer | First Lien Term Loan | S + 5.00% |
Apex Services | -548 | Services: Consumer | Revolving Loan | S + 5.00% |
Apex Services | -6,314 | Services: Consumer | First Lien Term Loan | S + 5.00% |
Excel Fitness | 9,761,191 | Services: Consumer | First Lien Term Loan | S + 5.25% |
Apex Services (Delayed Draw) | 15,615 | Services: Consumer | First Lien Term Loan | S + 5.00% |
All My Sons | 5,186,225 | Services: Consumer | First Lien Term Loan | S + 4.75% |
NearU | 8,270,383 | Services: Consumer | First Lien Term Loan | S + 6.00% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.