* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
LYNX FRANCHISING, LLC | 6,798,357 | Services: Business | First Lien Term Loan | S + 6.25% |
Propark Mobility | 6,766,458 | Services: Business | First Lien Term Loan | S + 5.00% |
Perennial Services Group | 6,748,909 | Services: Consumer | First Lien Term Loan | S + 5.50% |
S&S Truck Parts | 6,737,179 | Automotive | First Lien Term Loan | S + 5.00% |
Elevation Labs | 6,724,393 | Consumer Goods: Non-durable | First Lien Term Loan | S + 5.25% |
Impact Environmental Group | 6,724,328 | Environmental Industries | First Lien Term Loan | S + 5.00% |
Technical Safety Services | 6,720,313 | Services: Business | First Lien Term Loan | S + 5.50% |
Team Services Group | 6,554,389 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
ICE USA Infrastructure LLC | 6,524,130 | Construction & Building | First Lien Term Loan | S + 5.25% |
Prime Buyer, L.L.C. | 6,501,119 | Aerospace & Defense | First Lien Term Loan | S + 5.25% |
Long Term Care Group | 6,465,113 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 1.00% |
Fairway Lawns (Delayed Draw) | 6,443,169 | Services: Consumer | Subordinated Debt | 8.00% (Cash) 5.00% (PIK) |
Industrial Service Group | 6,404,984 | Wholesale | First Lien Term Loan | S + 5.75% |
WSB / EST | 6,384,326 | Construction & Building | First Lien Term Loan | S + 6.00% |
Watermill Express | 6,327,091 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.75% |
MGM Transformer Company (Delayed Draw) | 6,318,208 | Energy: Electricity | First Lien Term Loan | S + 5.50% |
Good2Grow | 6,313,931 | Containers, Packaging & Glass | First Lien Term Loan | S + 5.50% |
Quickbase | 6,290,760 | High Tech Industries | First Lien Term Loan | S + 4.00% |
Pinnacle Supply Partners, LLC | 6,243,244 | Utilities: Electric | First Lien Term Loan | S + 6.25% |
Velosio | 6,223,220 | High Tech Industries | First Lien Term Loan | S + 5.25% |
Chroma Color | 6,219,985 | Chemicals, Plastics & Rubber | First Lien Term Loan | S + 6.00% |
GHR Healthcare | 6,204,874 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Helios Buyer, Inc. | 6,079,686 | Capital Equipment | First Lien Term Loan | S + 6.00% |
Perennial Services Group (Delayed Draw) | 6,039,709 | Services: Consumer | First Lien Term Loan | S + 5.50% |
101 Inc | 6,037,653 | Environmental Industries | First Lien Term Loan | S + 5.25% |
Precision Surfacing Solutions | 5,999,556 | Capital Equipment | Equity Investment | |
Press Ganey | 5,849,066 | Services: Business | First Lien Term Loan | S + 3.50% |
North Haven CS Acquisition Inc | 5,791,508 | High Tech Industries | First Lien Term Loan | S + 5.50% |
Syndigo | 5,776,454 | Retail | First Lien Term Loan | S + 4.50% |
BCM One | 5,728,600 | Telecommunications | First Lien Term Loan | S + 4.50% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.