* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Coding Solutions Acquisition Inc. | 299,705 | Healthcare & Pharmaceuticals | Revolving Loan | S + 5.00% |
Cornerstone Advisors of Arizona, LLC | 305,977 | Services: Business | First Lien Term Loan | S + 5.50% |
Watermill Express (Delayed Draw) | 311,826 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.75% |
USA Water (Delayed Draw) | 330,898 | Utilities: Water | First Lien Term Loan | S + 4.75% |
Vital Records Control | 331,479 | Services: Business | First Lien Term Loan | S + 5.75% |
S&S Truck Parts | 343,005 | Automotive | Equity Investment | |
Scaled Agile (Delayed Draw) | 346,717 | Services: Business | First Lien Term Loan | S + 5.50% |
High Bar Brands | 395,718 | Automotive | Equity Investment | |
Spectrio (Delayed Draw) | 400,314 | Media: Diversified & Production | First Lien Term Loan | S + 6.00% |
Mosaic Dental (Delayed Draw) | 451,821 | Healthcare & Pharmaceuticals | Subordinated Debt | 10.00% (Cash) 2.25% (PIK) |
Oliver Inc | 459,929 | Containers, Packaging & Glass | Subordinated Debt | 12.50% |
Health Management Associates | 485,483 | Healthcare & Pharmaceuticals | Equity Investment | |
Anne Arundel | 516,000 | Healthcare & Pharmaceuticals | First Lien Term Loan | 4.71% (PIK) |
Erie Construction | 527,828 | Construction & Building | Equity Investment | |
Anne Arundel (Delayed Draw) | 539,157 | Healthcare & Pharmaceuticals | Subordinated Debt | 13.25% (PIK) |
Anne Arundel | 539,839 | Healthcare & Pharmaceuticals | Subordinated Debt | 12.75% (PIK) |
USA Water | 555,802 | Utilities: Water | Equity Investment | |
Watermill Express (Delayed Draw) | 579,639 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.75% |
Legacy Service Partners | 606,107 | Services: Consumer | Equity Investment | |
Vessco (Delayed Draw) | 627,203 | Capital Equipment | First Lien Term Loan | S + 5.25% |
Palmetto Exterminators (Delayed Draw) | 644,119 | Services: Consumer | Subordinated Debt | 9.00% (Cash) 4.00% (PIK) |
Seko Global Logistics LLC | 675,293 | Transportation: Cargo | Subordinated Debt | S + 9.62% |
Options IT | 678,189 | High Tech Industries | First Lien Term Loan | S + 4.75% |
NJEye, LLC (Delayed Draw) | 694,378 | Services: Consumer | First Lien Term Loan | S + 4.75% |
Precision Surfacing Solutions | 712,666 | Capital Equipment | First Lien Term Loan | 15.00% |
AmerCareRoyal | 712,932 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.00% |
HemaSource | 726,443 | Healthcare & Pharmaceuticals | Equity Investment | |
Arotech Corporation (Delayed Draw) | 729,943 | Aerospace & Defense | First Lien Term Loan | S + 6.25% |
Health Management Associates (Delayed Draw) | 738,350 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 6.25% |
BroadcastMed | 741,394 | Media: Diversified & Production | Equity Investment |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.