* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Ergotech (INS) | 7,894,941 | Wholesale | First Lien Term Loan | S + 6.50% |
Engage (Delayed Draw) | 4,066,326 | Services: Business | First Lien Term Loan | S + 5.00% |
Engage (Delayed Draw) | -10,311 | Services: Business | First Lien Term Loan | S + 5.00% |
Engage | 9,502,151 | Services: Business | First Lien Term Loan | S + 5.00% |
Eliassen Group, LLC (Delayed Draw) | 862,083 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Eliassen Group, LLC | 11,977,778 | High Tech Industries | First Lien Term Loan | S + 5.75% |
Elevation Labs (Delayed Draw) | 926,743 | Consumer Goods: Non-durable | First Lien Term Loan | S + 5.25% |
Elevation Labs | 6,724,393 | Consumer Goods: Non-durable | First Lien Term Loan | S + 5.25% |
EFC International | 167,726 | Capital Equipment | Equity Investment | |
EFC International | 3,245,234 | Capital Equipment | Subordinated Debt | 11.00% (Cash) 2.50% (PIK) |
EFC International | 146,188 | Capital Equipment | Equity Investment | |
E78 (Delayed Draw) | 4,158,632 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 (Delayed Draw) | -71,396 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 (Delayed Draw) | 3,109,053 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 | 899,613 | Services: Business | Equity Investment | |
E78 | 1,420,135 | Services: Business | First Lien Term Loan | S + 5.50% |
E78 | 5,531,097 | Services: Business | First Lien Term Loan | S + 5.50% |
E-Technologies / Superior | 806,000 | Capital Equipment | Equity Investment | |
E-Technologies / Superior | 7,148,577 | Capital Equipment | First Lien Term Loan | S + 5.50% |
Diligent Corporation (Delayed Draw) | 258 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Diligent Corporation | 3,830,133 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Diligent Corporation | 22,341,757 | High Tech Industries | First Lien Term Loan | S + 5.00% |
Dessert Holdings | 8,013,735 | Beverage, Food & Tobacco | Subordinated Debt | S + 7.25% |
Dessert Holdings | 5,262,621 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.00% |
Death Wish Coffee | 9,725,000 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.75% |
DMC Power (Delayed Draw) | 10,025 | Utilities: Electric | First Lien Term Loan | S + 5.75% |
DMC Power | 4,992,261 | Utilities: Electric | First Lien Term Loan | S + 5.75% |
D&H United Fueling Solutions (Delayed Draw) | 1,560,867 | Services: Business | First Lien Term Loan | S + 6.00% |
D&H United Fueling Solutions (Delayed Draw) | 1,563,468 | Services: Business | First Lien Term Loan | S + 5.50% |
D&H United Fueling Solutions (Delayed Draw) | 2,330,478 | Services: Business | First Lien Term Loan | S + 5.50% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.