* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Infucare | 6,941,534 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 4.25% |
Insulation Technology Group | 22,195,624 | Energy: Electricity | First Lien Term Loan | S + 5.50% |
Insulation Technology Group (Delayed Draw) | -56,598 | Energy: Electricity | First Lien Term Loan | S + 5.50% |
Integrated Power Services | 2,045,188 | Services: Business | First Lien Term Loan | S + 4.50% |
Integrated Power Services (Delayed Draw) | - | Services: Business | First Lien Term Loan | S + 4.50% |
JEGS Automotive | 2,555,891 | Automotive | First Lien Term Loan | S + 6.00% |
KSLB Holdings LLC | 2,742,522 | Beverage, Food & Tobacco | First Lien Term Loan | S + 4.50% |
Kamps Pallets | 9,503,060 | Transportation: Cargo | First Lien Term Loan | S + 6.00% |
Kenco | 22,140,470 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
Kenco (Delayed Draw) | 35,314 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
Kenco (Delayed Draw) | 37,823 | Transportation: Cargo | First Lien Term Loan | S + 4.25% |
LMI | 12,215,510 | Sovereign & Public Finance | First Lien Term Loan | S + 5.50% |
LMI | 1,294,587 | Sovereign & Public Finance | Equity Investment | |
LSCS Holdings, Inc. (Dohmen) | 9,890,930 | Services: Business | First Lien Term Loan | S + 4.50% |
LYNX FRANCHISING, LLC | 6,798,357 | Services: Business | First Lien Term Loan | S + 6.25% |
LYNX FRANCHISING, LLC | 9,712,911 | Services: Business | First Lien Term Loan | S + 6.25% |
Legacy Service Partners | 10,037,127 | Services: Consumer | First Lien Term Loan | S + 5.25% |
Legacy Service Partners | 606,107 | Services: Consumer | Equity Investment | |
Legacy Service Partners (Delayed Draw) | 4,678,194 | Services: Consumer | First Lien Term Loan | S + 5.25% |
Leo Facilities | 8,374,551 | Environmental Industries | First Lien Term Loan | S + 5.50% |
Leo Facilities | 1,571,871 | Environmental Industries | First Lien Term Loan | S + 5.50% |
Leo Facilities (Delayed Draw) | 4,661,192 | Environmental Industries | First Lien Term Loan | S + 5.50% |
Leo Facilities (Delayed Draw) | -176,144 | Environmental Industries | First Lien Term Loan | S + 5.50% |
Liberty Group | 3,898,726 | Services: Consumer | First Lien Term Loan | S + 5.75% |
Liberty Group (Delayed Draw) | 293,152 | Services: Consumer | First Lien Term Loan | S + 5.75% |
Lion Merger Sub, Inc. | 7,100,761 | Services: Business | First Lien Term Loan | S + 6.50% |
Lion Merger Sub, Inc. | 7,124,390 | Services: Business | First Lien Term Loan | S + 6.50% |
Long Term Care Group | 6,465,113 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 1.00% |
MBS Holdings, Inc. | 1,832,390 | Telecommunications | First Lien Term Loan | S + 6.25% |
MBS Holdings, Inc. | 1,317,563 | Telecommunications | First Lien Term Loan | S + 6.50% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.