* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Bullhorn | 13,631,925 | Services: Business | First Lien Term Loan | S + 5.00% |
BusinesSolver | 7,681,818 | Services: Business | First Lien Term Loan | S + 5.50% |
BusinesSolver (Delayed Draw) | 274,441 | Services: Business | First Lien Term Loan | S + 5.50% |
CRCI Holdings Inc | 943,913 | Utilities: Electric | Revolving Loan | S + 5.00% |
CRCI Holdings Inc | 10,358,542 | Utilities: Electric | First Lien Term Loan | S + 5.00% |
CRCI Holdings Inc (Delayed Draw) | -25,338 | Utilities: Electric | First Lien Term Loan | S + 5.00% |
CVI Parent, Inc. | 2,188,164 | Media: Diversified & Production | First Lien Term Loan | S + 4.50% |
CVI Parent, Inc. | 2,489,353 | Media: Diversified & Production | First Lien Term Loan | S + 4.50% |
Caldwell & Gregory | 980,000 | Services: Business | Subordinated Debt | S + 9.25% |
Career Now | 2,560,336 | Services: Business | Subordinated Debt | 13.00% (PIK) |
Career Now | - | Services: Business | Equity Investment | |
Career Now | - | Services: Business | Equity Investment | |
Chroma Color | 6,219,985 | Chemicals, Plastics & Rubber | First Lien Term Loan | S + 6.00% |
Chroma Color (Delayed Draw) | -10,208 | Chemicals, Plastics & Rubber | First Lien Term Loan | S + 6.00% |
Clean Solutions Buyer | 990,192 | Capital Equipment | First Lien Term Loan | S + 4.50% |
Coding Solutions Acquisition Inc. | 11,881,162 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Coding Solutions Acquisition Inc. | 299,705 | Healthcare & Pharmaceuticals | Revolving Loan | S + 5.00% |
Coding Solutions Acquisition Inc. (Delayed Draw) | -20,582 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Commercial Bakeries | 2,003,803 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.50% |
Commercial Bakeries | 16,936,219 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.50% |
Contract Land Staff | 7,453,546 | Environmental Industries | First Lien Term Loan | S + 4.75% |
Contract Land Staff (Delayed Draw) | -47,989 | Environmental Industries | First Lien Term Loan | S + 5.00% |
Contract Land Staff (Delayed Draw) | 2,996,401 | Environmental Industries | First Lien Term Loan | S + 4.75% |
Cornerstone Advisors of Arizona, LLC | 3,431,560 | Services: Business | First Lien Term Loan | S + 5.50% |
Cornerstone Advisors of Arizona, LLC | 305,977 | Services: Business | First Lien Term Loan | S + 5.50% |
Cornerstone Advisors of Arizona, LLC | 2,277,316 | Services: Business | First Lien Term Loan | S + 5.50% |
Cornerstone Advisors of Arizona, LLC (Delayed Draw) | 208,646 | Services: Business | First Lien Term Loan | S + 5.50% |
Covercraft | 6,886,169 | Automotive | Subordinated Debt | 10.00% (Cash) 0.75% (PIK) |
Covercraft | 298,773 | Automotive | Equity Investment | |
Crete | 842,864 | Capital Equipment | Equity Investment |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.