* Industry diversification based on Moody's industry classification. Measured as the fair value of investments for each category against the total fair value of all investments. Totals may not sum due to rounding.
A balanced portfolio built on the cornerstones of diversification and selectivity
Anchored in senior secured loans, NCDL has built a scaled and diversified portfolio by industry, investment type and portfolio company. Selectivity, diversification and rigorous underwriting are key to our investment philosophy, enabling strong credit performance since inception.
Portfolio holdings
Top ten positions
Represents the top ten positions in NCDL based on Fair Value as of September 30, 2024
Company | Fair value ($ in thousands) | Industry | Asset Types | Pricing1 |
---|---|---|---|---|
Turbine Engine Specialists | 2,532,981 | Aerospace & Defense | Subordinated Debt | S + 9.50% |
Tyto Athene | 6,862,849 | Telecommunications | First Lien Term Loan | S + 4.75% |
US Fertility | 13,411,199 | Healthcare & Pharmaceuticals | Subordinated Debt | 4.00% (Cash) 9.75% (PIK) |
USA Water | 7,848,942 | Utilities: Water | First Lien Term Loan | S + 4.75% |
USA Water | 555,802 | Utilities: Water | Equity Investment | |
USA Water (Delayed Draw) | 330,898 | Utilities: Water | First Lien Term Loan | S + 4.75% |
Ultima | 1,753,784 | Consumer Goods: Non-durable | Subordinated Debt | 11.00% (Cash) 1.50% (PIK) |
Ultima | 226,009 | Consumer Goods: Non-durable | Equity Investment | |
VMG Health | 15,777,293 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Valkyrie / Hill Technical Solutions | 2,812,777 | Aerospace & Defense | Subordinated Debt | 10.50% (Cash) 1.00% (PIK) |
Velosio | 6,223,220 | High Tech Industries | First Lien Term Loan | S + 5.25% |
Velosio (Delayed Draw) | 1,413 | High Tech Industries | First Lien Term Loan | S + 5.25% |
Vensure | 2,545,647 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 5.00% |
Vensure (Delayed Draw) | -6,991 | Banking, Finance, Insurance & Real Estate | First Lien Term Loan | S + 5.00% |
Vessco | 13,577,039 | Capital Equipment | First Lien Term Loan | S + 5.25% |
Vessco | -16,187 | Capital Equipment | Revolving Loan | S + 5.25% |
Vessco (Delayed Draw) | 627,203 | Capital Equipment | First Lien Term Loan | S + 5.25% |
Vistage | 4,959,352 | Services: Business | First Lien Term Loan | S + 4.75% |
Vital Records Control | 4,547,043 | Services: Business | First Lien Term Loan | S + 5.50% |
Vital Records Control | 331,479 | Services: Business | First Lien Term Loan | S + 5.75% |
WSB / EST | 6,384,326 | Construction & Building | First Lien Term Loan | S + 6.00% |
WSB / EST (Delayed Draw) | 2,969,491 | Construction & Building | First Lien Term Loan | S + 6.00% |
Watermill Express | 6,327,091 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.75% |
Watermill Express | 3,229,248 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.75% |
Watermill Express (Delayed Draw) | 311,826 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.75% |
Watermill Express (Delayed Draw) | 579,639 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.75% |
Watermill Express (Delayed Draw) | 3,170,381 | Beverage, Food & Tobacco | First Lien Term Loan | S + 5.75% |
Wellspring | 1,224,398 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Wellspring | 7,258,515 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
Wellspring | 3,319,856 | Healthcare & Pharmaceuticals | First Lien Term Loan | S + 5.00% |
1. The majority of the investments bear interest at rates that may be determined by reference to Secured Overnight Financing Rate ("SOFR" or "S"), which reset monthly or quarterly. For each such investment, the Company has provided the spread over SOFR and the current contractual interest rate in effect at June 30, 2024. As of June 30, 2024, rates for 1M S, 3M S, 6M S, 12M S ("SOFR") are 5.34%, 5.32%, 5.25%, and 5.04% respectively. Certain investments are subject to a SOFR floor. For fixed rate loans, a spread above a reference rate is not applicable.