X | Rule 13d-1(b) |
[ ] | Rule 13d-1(c) |
[ ] | Rule 13d-1(d) |
* | The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
1. NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Teachers Insurance and Annuity Association of America | ||
2. CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) | (a) [ ] (b) [ ] | |
3. SEC USE ONLY | ||
4. CITIZENSHIP OR PLACE OF ORGANIZATION New York | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. SOLE VOTING POWER 3,310,590 | |
6. SHARED VOTING POWER 0 | ||
7. SOLE DISPOSITIVE POWER 3,310,590 | ||
8. SHARED DISPOSITIVE POWER 0 | ||
9. AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 3,310,590 | ||
10. CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (see instructions) [ ] | ||
11. PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 100% | ||
12. TYPE OF REPORTING PERSON (see instructions) IC |
(a) | Name of Issuer Nuveen Churchill BDC Inc. |
(b) | Address of Issuer’s Principal Executive Offices 430 Park Avenue, 14th Floor New York, NY 10022 |
(a) | Name of Person Filing Teachers Insurance and Annuity Association of America |
(b) | Address of the Principal Office or, if none, residence 730 Third Avenue, New York, NY 10017 |
(c) | Citizenship New York |
(d) | Title of Class of Securities Common Stock |
(e) | CUSIP Number: None |
(a) | [ ] Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). |
(b) | [ ] Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
(c) | X Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). |
(d) | [ ] Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). |
(e) | [ ] An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); |
(f) | [ ] An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); |
(g) | [ ] A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); |
(h) | [ ] A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); |
(i) | [ ] A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | [ ] Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(a) | Amount beneficially owned: 3,310,590. | |
(b) | Percent of class: 100% | |
(c) | Number of shares as to which the person has: | |
(i) | Sole power to vote or to direct the vote: 3,310,590. | |
(ii) | Shared power to vote or to direct the vote: 0. | |
(iii) | Sole power to dispose or to direct the disposition of: 3,310,590. | |
(iv) | Shared power to dispose or to direct the disposition of: 0. |
February 21, 2020 |
Date |
/s/ Shaul Vichness |
Signature |
Managing Director, Nuveen Alternatives Advisors LLC (investment adviser to Teachers Insurance and Annuity Association of America) |
Name/Title |